More Information | |||
Check Amazon | |||
Price and Release Date | |||
Suggested Price | $275 | $150 | $180 |
Release / Update | 2015 | 2014 | 2016 |
Activity & Fitness | |||
Calories | |||
Distance | |||
Heart | |||
VO2max (Oxygen) | |||
Sleep | |||
Steps | |||
Stress mgt | |||
Female health | |||
Skin temp | |||
Breath rate | |||
Battery | |||
Duration | 1 day | 2–3 days | 3–4 days |
Rechargeable | |||
|
|||
Compatibility Support | |||
Android | |||
iOS | |||
Windows Phone | |||
Mac | n/a | n/a | n/a |
Windows | n/a | n/a | n/a |
Connectivity Support | |||
Bluetooth | |||
Cellular | |||
GPS | |||
NFC | |||
Wi-Fi | |||
Display | |||
Color | |||
Resolution | 360 x 326 | 432 x 128 | 432 x 216 |
Size | 1.5 inches | 1.84 inches | 1.5 inches |
Touch | |||
Type | LCD | Super AMOLED | Super AMOLED |
Functions | |||
Audio Speaker | Bluetooth | ||
Clock | |||
Phone | |||
Vibration | |||
Voice | |||
Hardware | |||
Accelerometer | |||
Barometer or Altimeter | |||
Ultraviolet Sensor | |||
Water Resistance | IP67 | IP67 | IP68 |
Notifications | |||
Phone | |||
Emails | |||
Texts | |||
Software | |||
Operating System | Android Wear | n/a | Tizen OS |
Apps | |||
Music | |||
More Information | |||
Check Amazon |