More Information | ||||||
Check Amazon | ||||||
Price and Release Date | ||||||
Suggested Price | $30 | $100 | $150 | $199.99 | $350 | $350 |
Release / Update | 2014 | 2015 | 2014 | 2017 | 2016 | 2016 |
Activity & Fitness | ||||||
Calories | ||||||
Distance | ||||||
Heart | ||||||
VO2max (Oxygen) | ||||||
Sleep | ||||||
Steps | ||||||
Stress mgt | ||||||
Female health | ||||||
Skin temp | ||||||
Breath rate | ||||||
Battery | ||||||
Duration | 6 months | 6 months | 1 day | 2 days | 4 days | |
Rechargeable | ||||||
|
||||||
Compatibility Support | ||||||
Android | ||||||
iOS | ||||||
Windows Phone | ||||||
Mac | n/a | n/a | n/a | |||
Windows | n/a | n/a | n/a | |||
Connectivity Support | ||||||
Bluetooth | ||||||
Cellular | Yes +$ | |||||
GPS | ||||||
NFC | ||||||
Wi-Fi | ||||||
Display | ||||||
Color | n/a | n/a | ||||
Resolution | n/a | n/a | 320 x 290 | 216 x 432 | 360 x 360 | |
Size | n/a | n/a | 1.56 inches | 1.5 | 1.3 inches | |
Touch | n/a | n/a | ||||
Type | n/a | n/a | LCD | AMOLED | Fullcolor AOD | |
Functions | ||||||
Audio Speaker | Bluetooth | |||||
Clock | ||||||
Phone | ||||||
Vibration | ||||||
Voice | ||||||
Hardware | ||||||
Accelerometer | ||||||
Barometer or Altimeter | ||||||
Ultraviolet Sensor | ||||||
Water Resistance | 3 ATM | 5 ATM | IP67 | 5 ATM | IP68 | 5 ATM |
Notifications | ||||||
Phone | ||||||
Emails | ||||||
Texts | ||||||
Software | ||||||
Operating System | n/a | n/a | Android Wear | Tizen OS | Tizen OS | |
Apps | ||||||
Music | Spotify | |||||
More Information | ||||||
Check Amazon |