More Information | |||||
Check Amazon | |||||
Price and Release Date | |||||
Suggested Price | $150 | $180 | $300 | $150 | $330 |
Release / Update | 2016 | 2015 | 2014 | 2015 | 2018 |
Activity & Fitness | |||||
Calories | |||||
Distance | |||||
Heart | |||||
VO2max (Oxygen) | |||||
Sleep | |||||
Steps | |||||
Stress mgt | |||||
Female health | |||||
Skin temp | |||||
Breath rate | |||||
Battery | |||||
Duration | 5 days | 6 days | 2 days | 8 months | 7 days |
Rechargeable | |||||
|
|||||
Compatibility Support | |||||
Android | |||||
iOS | |||||
Windows Phone | |||||
Mac | n/a | n/a | n/a | ||
Windows | n/a | n/a | n/a | ||
Connectivity Support | |||||
Bluetooth | |||||
Cellular | Coming +$ | ||||
GPS | |||||
NFC | |||||
Wi-Fi | |||||
Display | |||||
Color | |||||
Resolution | 128 x 88 | 320 x 320 | n/a | 360 x 360 | |
Size | 0.73 inches | 1.3 inches | 1.3 inches | 1.2" or 1.3" | |
Touch | n/a | ||||
Type | OLED | PMOLED | P-OLED | Analog | AMOLED |
Functions | |||||
Audio Speaker | Bluetooth | ||||
Clock | |||||
Phone | |||||
Vibration | |||||
Voice | |||||
Hardware | |||||
Accelerometer | |||||
Barometer or Altimeter | |||||
Ultraviolet Sensor | |||||
Water Resistance | IP57 | IP67 | 5 ATM | 5 ATM | |
Notifications | |||||
Phone | |||||
Emails | |||||
Texts | |||||
Software | |||||
Operating System | n/a | n/a | Android Wear | n/a | Tizen OS |
Apps | |||||
Music | Spotify | ||||
More Information | |||||
Check Amazon |