More Information | |||||||
Check Amazon | |||||||
Price and Release Date | |||||||
Suggested Price | $150 | $100 | $350 | $30 | $100 | $299 | $350 |
Release / Update | 2014 | 2016 | 2017 | 2014 | 2016 | 2023 | 2016 |
Activity & Fitness | |||||||
Calories | |||||||
Distance | |||||||
Heart | |||||||
VO2max (Oxygen) | |||||||
Sleep | |||||||
Steps | |||||||
Stress mgt | |||||||
Female health | |||||||
Skin temp | |||||||
Breath rate | |||||||
Battery | |||||||
Duration | 5 days | 48 hours | 6 months | 6 months | Up to 40 hours | 4 days | |
Rechargeable | |||||||
|
|||||||
Compatibility Support | |||||||
Android | |||||||
iOS | |||||||
Windows Phone | |||||||
Mac | n/a | n/a | n/a | ||||
Windows | n/a | n/a | n/a | ||||
Connectivity Support | |||||||
Bluetooth | |||||||
Cellular | Yes +$ | ||||||
GPS | |||||||
NFC | |||||||
Wi-Fi | |||||||
Display | |||||||
Color | n/a | n/a | |||||
Resolution | 320 x 320 | n/a | 480 x 480 | n/a | n/a | 480 x 480 pixels | 360 x 360 |
Size | 1.63 inches | n/a | 1.38 inches | n/a | n/a | 1.5 inch | 1.3 inches |
Touch | n/a | n/a | n/a | ||||
Type | AMOLED | LED | P-OLED | n/a | LED | Super AMOLED | Fullcolor AOD |
Functions | |||||||
Audio Speaker | |||||||
Clock | |||||||
Phone | |||||||
Vibration | |||||||
Voice | |||||||
Hardware | |||||||
Accelerometer | |||||||
Barometer or Altimeter | |||||||
Ultraviolet Sensor | |||||||
Water Resistance | IP55 | 5 ATM | IP68 | 3 ATM | 5 ATM | IP68 | IP68 |
Notifications | |||||||
Phone | |||||||
Emails | |||||||
Texts | |||||||
Software | |||||||
Operating System | Android Wear | n/a | Android Wear 2 | n/a | n/a | Wear OS 4 | Tizen OS |
Apps | |||||||
Music | Spotify | ||||||
More Information | |||||||
Check Amazon |