More Information | |||
Check Amazon | |||
Price and Release Date | |||
Suggested Price | $349 | $150 | $150 |
Release / Update | 2015 | 2015 | 2015 |
Activity & Fitness | |||
Calories | |||
Distance | |||
Heart | |||
VO2max (Oxygen) | |||
Sleep | |||
Steps | |||
Stress mgt | |||
Female health | |||
Skin temp | |||
Breath rate | |||
Battery | |||
Duration | 18 hours | 5 days | 7 days |
Rechargeable | |||
|
|||
Compatibility Support | |||
Android | |||
iOS | |||
Windows Phone | |||
Mac | n/a | n/a | |
Windows | n/a | n/a | |
Connectivity Support | |||
Bluetooth | |||
Cellular | |||
GPS | |||
NFC | |||
Wi-Fi | |||
Display | |||
Color | |||
Resolution | 340 x 272 or 390 x 312 | n/a | 168 x 144 |
Size | 1.5 inches or 1.65 inches | 1.26 inches | |
Touch | n/a | ||
Type | AMOLED | OLED | e-paper |
Functions | |||
Audio Speaker | |||
Clock | |||
Phone | |||
Vibration | |||
Voice | |||
Hardware | |||
Accelerometer | |||
Barometer or Altimeter | |||
Ultraviolet Sensor | |||
Water Resistance | IPX7 | 1 ATM | 5 ATM |
Notifications | |||
Phone | |||
Emails | |||
Texts | |||
Software | |||
Operating System | Watch OS | n/a | Pebble OS |
Apps | |||
Music | |||
More Information | |||
Check Amazon |