More Information | |||||
Check Amazon | |||||
Price and Release Date | |||||
Suggested Price | $300 | $149.99 | $50 | $72 | $150 |
Release / Update | 2015 | 2017 | 2015 | 2020 | 2015 |
Activity & Fitness | |||||
Calories | |||||
Distance | |||||
Heart | |||||
VO2max (Oxygen) | |||||
Sleep | |||||
Steps | |||||
Stress mgt | |||||
Female health | |||||
Skin temp | |||||
Breath rate | |||||
Battery | |||||
Duration | 1 year | 6 months | 10 days | 7 days | |
Rechargeable | |||||
|
|||||
Compatibility Support | |||||
Android | |||||
iOS | |||||
Windows Phone | |||||
Mac | n/a | n/a | n/a | ||
Windows | n/a | n/a | n/a | ||
Connectivity Support | |||||
Bluetooth | |||||
Cellular | |||||
GPS | |||||
NFC | |||||
Wi-Fi | |||||
Display | |||||
Color | n/a | ||||
Resolution | 480 x 480 | n/a | 240 x 240 | 168 x 144 | |
Size | 1.38 inches | 1.73 inches | n/a | 1.28 inches | 1.26 inches |
Touch | n/a | ||||
Type | P-OLED | Analog | n/a | OLED | e-paper |
Functions | |||||
Audio Speaker | |||||
Clock | |||||
Phone | |||||
Vibration | |||||
Voice | |||||
Hardware | |||||
Accelerometer | |||||
Barometer or Altimeter | |||||
Ultraviolet Sensor | |||||
Water Resistance | 5 ATM | 3 ATM | IP68 | 5 ATM | |
Notifications | |||||
Phone | |||||
Emails | |||||
Texts | |||||
Software | |||||
Operating System | Android Wear | n/a | Realtime OS | Pebble OS | |
Apps | |||||
Music | |||||
More Information | |||||
Check Amazon |