More Information | |||
Check Amazon | |||
Price and Release Date | |||
Suggested Price | $275 | $300 | $80 |
Release / Update | 2015 | 2015 | 2016 |
Activity & Fitness | |||
Calories | |||
Distance | |||
Heart | |||
VO2max (Oxygen) | |||
Sleep | |||
Steps | |||
Stress mgt | |||
Female health | |||
Skin temp | |||
Breath rate | |||
Battery | |||
Duration | 1 day | 6 months | |
Rechargeable | |||
|
|||
Compatibility Support | |||
Android | |||
iOS | |||
Windows Phone | |||
Mac | n/a | n/a | n/a |
Windows | n/a | n/a | n/a |
Connectivity Support | |||
Bluetooth | |||
Cellular | |||
GPS | |||
NFC | |||
Wi-Fi | |||
Display | |||
Color | n/a | ||
Resolution | 360 x 326 | 480 x 480 | n/a |
Size | 1.5 inches | 1.38 inches | n/a |
Touch | n/a | ||
Type | LCD | P-OLED | n/a |
Functions | |||
Audio Speaker | |||
Clock | |||
Phone | |||
Vibration | |||
Voice | |||
Hardware | |||
Accelerometer | |||
Barometer or Altimeter | |||
Ultraviolet Sensor | |||
Water Resistance | IP67 | 5 ATM | |
Notifications | |||
Phone | |||
Emails | |||
Texts | |||
Software | |||
Operating System | Android Wear | Android Wear | n/a |
Apps | |||
Music | |||
More Information | |||
Check Amazon |