More Information | |||||
Check Amazon | |||||
Price and Release Date | |||||
Suggested Price | $599.99 | $140 | $79 | $180 | $595 |
Release / Update | 2017 | 2020 | 2015 | 2016 | 2015 |
Activity & Fitness | |||||
Calories | |||||
Distance | |||||
Heart | $ | ||||
VO2max (Oxygen) | |||||
Sleep | |||||
Steps | |||||
Stress mgt | |||||
Female health | |||||
Skin temp | |||||
Breath rate | |||||
Battery | |||||
Duration | 2 weeks | 10 Days | 6 months | 25 days | 2 days |
Rechargeable | |||||
|
|||||
Compatibility Support | |||||
Android | |||||
iOS | |||||
Windows Phone | |||||
Mac | n/a | n/a | n/a | ||
Windows | n/a | n/a | n/a | ||
Connectivity Support | |||||
Bluetooth | |||||
Cellular | |||||
GPS | |||||
NFC | |||||
Wi-Fi | |||||
Display | |||||
Color | |||||
Resolution | 240 x 240 | 280 x 456 | n/a | ||
Size | 1.2 inches | 1.6 inches | n/a | ||
Touch | n/a | ||||
Type | AMOLED | n/a | |||
Functions | |||||
Audio Speaker | |||||
Clock | |||||
Phone | |||||
Vibration | |||||
Voice | |||||
Hardware | |||||
Accelerometer | |||||
Barometer or Altimeter | |||||
Ultraviolet Sensor | |||||
Water Resistance | 10 ATM (100 Meters) | 5 ATM (50 Meters) | 5 ATM | 5 ATM | |
Notifications | |||||
Phone | |||||
Emails | |||||
Texts | |||||
Software | |||||
Operating System | Built-in | Lite OS | n/a | n/a | |
Apps | |||||
Music | |||||
More Information | |||||
Check Amazon |