More Information | |||||
Check Amazon | |||||
Price and Release Date | |||||
Suggested Price | $ | $410 | $120 | $199 | $100 |
Release / Update | 0000 | 2021 | 2014 | 2016 | 2013 |
Activity & Fitness | |||||
Calories | |||||
Distance | |||||
Heart | $ | ||||
VO2max (Oxygen) | |||||
Sleep | |||||
Steps | |||||
Stress mgt | |||||
Female health | |||||
Skin temp | |||||
Breath rate | |||||
Battery | |||||
Duration | 5 hours to 2.5 days | 14 Days | 2 weeks | 10 days | 5 days |
Rechargeable | |||||
|
|||||
Compatibility Support | |||||
Android | |||||
iOS | |||||
Windows Phone | |||||
Mac | n/a | n/a | n/a | n/a | |
Windows | n/a | n/a | n/a | n/a | |
Connectivity Support | |||||
Bluetooth | |||||
Cellular | |||||
GPS | |||||
NFC | |||||
Wi-Fi | |||||
Display | |||||
Color | blue | ||||
Resolution | 160 x 32 | 466 x 466 | 128 x 32 | ||
Size | 1.8 inches | 1.4 inches | |||
Touch | swipe | ||||
Type | PMOLED | AMOLED | OLED | e-paper | LED |
Functions | |||||
Audio Speaker | |||||
Clock | |||||
Phone | |||||
Vibration | |||||
Voice | |||||
Hardware | |||||
Accelerometer | |||||
Barometer or Altimeter | |||||
Ultraviolet Sensor | |||||
Water Resistance | IP57 | 5 ATM | 3 ATM | 2 ATM | |
Notifications | |||||
Phone | |||||
Emails | |||||
Texts | |||||
Software | |||||
Operating System | HarmonyOS 2 | n/a | Pebble OS | n/a | |
Apps | |||||
Music | |||||
More Information | |||||
Check Amazon |