More Information | |||||
Check Amazon | |||||
Price and Release Date | |||||
Suggested Price | $70 | $180 | $349 | $150 | $250 |
Release / Update | 2018 | 2015 | 2015 | 2014 | 2013 |
Activity & Fitness | |||||
Calories | |||||
Distance | |||||
Heart | |||||
VO2max (Oxygen) | |||||
Sleep | |||||
Steps | |||||
Stress mgt | |||||
Female health | |||||
Skin temp | |||||
Breath rate | |||||
Battery | |||||
Duration | 12 days | 6 days | 5-7 days | ||
Rechargeable | |||||
|
|||||
Compatibility Support | |||||
Android | |||||
iOS | |||||
Windows Phone | |||||
Mac | n/a | n/a | n/a | n/a | |
Windows | n/a | n/a | n/a | n/a | |
Connectivity Support | |||||
Bluetooth | |||||
Cellular | |||||
GPS | |||||
NFC | |||||
Wi-Fi | |||||
Display | |||||
Color | |||||
Resolution | 454x454 | 128 x 88 | 320 x 320 | 168 x 144 | 480 x 360 |
Size | 1.39 inches | 0.73 inches | 1.3 inches | 1.26 inches | 2 inches |
Touch | |||||
Type | AMOLED | PMOLED | P-OLED | e-paper | Super AMOLED |
Functions | |||||
Audio Speaker | Bluetooth | ||||
Clock | |||||
Phone | |||||
Vibration | |||||
Voice | |||||
Hardware | |||||
Accelerometer | |||||
Barometer or Altimeter | |||||
Ultraviolet Sensor | |||||
Water Resistance | IP68 | IP57 | IP67 | 5 ATM | IP67 |
Notifications | |||||
Phone | |||||
Emails | |||||
Texts | |||||
Software | |||||
Operating System | AMAZFIT OS | n/a | Android Wear | Pebble OS | Tizen OS |
Apps | |||||
Music | |||||
More Information | |||||
Check Amazon |