More Information | ||||||
Check Amazon | ||||||
Price and Release Date | ||||||
Suggested Price | $99 | $349 | $175 | $100 | $150 | $470 |
Release / Update | 2021 | 2017 | 2016 | 2015 | 2015 | 2014 |
Activity & Fitness | ||||||
Calories | ||||||
Distance | ||||||
Heart | $ | |||||
VO2max (Oxygen) | ||||||
Sleep | ||||||
Steps | ||||||
Stress mgt | ||||||
Female health | ||||||
Skin temp | ||||||
Breath rate | ||||||
Battery | ||||||
Duration | 14 days | 1.45 days | 6 months | 6 months | 8 months | 13 hours to 30 days |
Rechargeable | ||||||
|
||||||
Compatibility Support | ||||||
Android | ||||||
iOS | ||||||
Windows Phone | ||||||
Mac | n/a | n/a | ||||
Windows | n/a | n/a | ||||
Connectivity Support | ||||||
Bluetooth | ||||||
Cellular | ||||||
GPS | ||||||
NFC | ||||||
Wi-Fi | ||||||
Display | ||||||
Color | n/a | |||||
Resolution | 194 x 368 | 480 x 480 | n/a | n/a | ||
Size | 1.47 inches | 1.38 inches | 1.61 inches | n/a | 1.3 inches | |
Touch | n/a | |||||
Type | AMOLED | P-OLED | Analog | n/a | Analog | |
Functions | ||||||
Audio Speaker | Alerts only | |||||
Clock | ||||||
Phone | ||||||
Vibration | ||||||
Voice | ||||||
Hardware | ||||||
Accelerometer | ||||||
Barometer or Altimeter | ||||||
Ultraviolet Sensor | ||||||
Water Resistance | 5 ATM | IP68 | 5 ATM | 5 ATM | 5 ATM | 3 ATM |
Notifications | ||||||
Phone | ||||||
Emails | ||||||
Texts | ||||||
Software | ||||||
Operating System | Built-in | Android Wear 2 | n/a | n/a | n/a | |
Apps | ||||||
Music | ||||||
More Information | ||||||
Check Amazon |