More Information | |||||
Check Amazon | |||||
Price and Release Date | |||||
Suggested Price | $130 | $150 | $125 | $179 | $199 |
Release / Update | 2014 | 2015 | 2015 | 2017 | 2016 |
Activity & Fitness | |||||
Calories | |||||
Distance | |||||
Heart | |||||
VO2max (Oxygen) | |||||
Sleep | |||||
Steps | |||||
Stress mgt | |||||
Female health | |||||
Skin temp | |||||
Breath rate | |||||
Battery | |||||
Duration | 7–10 days | 5 days | 7 days | 5 days | 10 days |
Rechargeable | |||||
|
|||||
Compatibility Support | |||||
Android | |||||
iOS | |||||
Windows Phone | |||||
Mac | n/a | n/a | |||
Windows | n/a | n/a | |||
Connectivity Support | |||||
Bluetooth | |||||
Cellular | |||||
GPS | |||||
NFC | |||||
Wi-Fi | |||||
Display | |||||
Color | n/a | ||||
Resolution | n/a | n/a | n/a | 160 x 68 | |
Size | n/a | 0.5" x 0.8" | |||
Touch | n/a | n/a | n/a | ||
Type | OLED | OLED | n/a | LCD | e-paper |
Functions | |||||
Audio Speaker | |||||
Clock | |||||
Phone | |||||
Vibration | |||||
Voice | |||||
Hardware | |||||
Accelerometer | |||||
Barometer or Altimeter | |||||
Ultraviolet Sensor | |||||
Water Resistance | 1 ATM | 1 ATM | IP67 | 5 ATM | 3 ATM |
Notifications | |||||
Phone | |||||
Emails | |||||
Texts | |||||
Software | |||||
Operating System | n/a | n/a | n/a | n/a | Pebble OS |
Apps | |||||
Music | |||||
More Information | |||||
Check Amazon |