More Information | ||||||||
Check Amazon | ||||||||
Price and Release Date | ||||||||
Suggested Price | $100 | $139.99 | $350 | $349 | $200 | $200 | $470 | $170 |
Release / Update | 2013 | 2017 | 2017 | 2017 | 2015 | 2014 | 2014 | 2015 |
Activity & Fitness | ||||||||
Calories | ||||||||
Distance | ||||||||
Heart | $ | |||||||
VO2max (Oxygen) | ||||||||
Sleep | ||||||||
Steps | ||||||||
Stress mgt | ||||||||
Female health | ||||||||
Skin temp | ||||||||
Breath rate | ||||||||
Battery | ||||||||
Duration | 5 days | 5 days | 48 hours | 1.45 days | 12 days | 8 hours | 13 hours to 30 days | 8 months |
Rechargeable | ||||||||
|
||||||||
Compatibility Support | ||||||||
Android | ||||||||
iOS | ||||||||
Windows Phone | ||||||||
Mac | n/a | |||||||
Windows | n/a | |||||||
Connectivity Support | ||||||||
Bluetooth | ||||||||
Cellular | ||||||||
GPS | ||||||||
NFC | ||||||||
Wi-Fi | ||||||||
Display | ||||||||
Color | ||||||||
Resolution | n/a | 64 x 128 | 480 x 480 | 480 x 480 | 160 x 80 | 128x128 | n/a | |
Size | n/a | 1.38 inches | 1.38 inches | 1.18 inches | 1.3 inches | |||
Touch | n/a | |||||||
Type | LED | OLED | P-OLED | P-OLED | LCD | Analog | ||
Functions | ||||||||
Audio Speaker | Alerts only | Alerts only | ||||||
Clock | ||||||||
Phone | ||||||||
Vibration | ||||||||
Voice | ||||||||
Hardware | ||||||||
Accelerometer | ||||||||
Barometer or Altimeter | ||||||||
Ultraviolet Sensor | ||||||||
Water Resistance | 1 ATM | 5 ATM | IP68 | IP68 | WR30 | 3 ATM | 3 ATM | 5 ATM |
Notifications | ||||||||
Phone | ||||||||
Emails | ||||||||
Texts | ||||||||
Software | ||||||||
Operating System | n/a | Android Wear 2 | Android Wear 2 | n/a | n/a | n/a | ||
Apps | ||||||||
Music | ||||||||
More Information | ||||||||
Check Amazon |