More Information | ||||||
Check Amazon | ||||||
Price and Release Date | ||||||
Suggested Price | $229 | $175 | $299.99 | $100 | $80 | $129 |
Release / Update | 2017 | 2015 | 2017 | 2015 | 2016 | 2016 |
Activity & Fitness | ||||||
Calories | ||||||
Distance | ||||||
Heart | ||||||
VO2max (Oxygen) | ||||||
Sleep | ||||||
Steps | ||||||
Stress mgt | ||||||
Female health | ||||||
Skin temp | ||||||
Breath rate | ||||||
Battery | ||||||
Duration | 48 | 7 days | 7 days | 7 days | 6 months | 7 days |
Rechargeable | ||||||
|
||||||
Compatibility Support | ||||||
Android | ||||||
iOS | ||||||
Windows Phone | ||||||
Mac | n/a | n/a | n/a | n/a | n/a | |
Windows | n/a | n/a | n/a | n/a | n/a | |
Connectivity Support | ||||||
Bluetooth | Yes | |||||
Cellular | ||||||
GPS | ||||||
NFC | ||||||
Wi-Fi | ||||||
Display | ||||||
Color | n/a | n/a | ||||
Resolution | 400 x 400 | n/a | 240 x 240 | n/a | n/a | |
Size | 1.39 inches | n/a | 1.2 inches | n/a | n/a | |
Touch | n/a | n/a | n/a | |||
Type | AMOLED | n/a | MIP | n/a | n/a | e-paper |
Functions | ||||||
Audio Speaker | ||||||
Clock | ||||||
Phone | ||||||
Vibration | ||||||
Voice | ||||||
Hardware | ||||||
Accelerometer | ||||||
Barometer or Altimeter | ||||||
Ultraviolet Sensor | ||||||
Water Resistance | 3 ATM | 5 ATM | Splash resistant | 5 ATM | 3 ATM | |
Notifications | ||||||
Phone | ||||||
Emails | ||||||
Texts | ||||||
Software | ||||||
Operating System | Android Wear 2 | n/a | n/a | n/a | Pebble OS | |
Apps | ||||||
Music | ||||||
More Information | ||||||
Check Amazon |