More Information | |||
Check Amazon | |||
Price and Release Date | |||
Suggested Price | $90 | $799 | $299.99 |
Release / Update | 2015 | 2021 | 2017 |
Activity & Fitness | |||
Calories | |||
Distance | |||
Heart | |||
VO2max (Oxygen) | |||
Sleep | |||
Steps | |||
Stress mgt | |||
Female health | |||
Skin temp | |||
Breath rate | |||
Battery | |||
Duration | 5 to 7 days | 50 Days / Solar Charge | 9 days |
Rechargeable | |||
|
|||
Compatibility Support | |||
Android | |||
iOS | |||
Windows Phone | |||
Mac | |||
Windows | |||
Connectivity Support | |||
Bluetooth | |||
Cellular | |||
GPS | |||
NFC | |||
Wi-Fi | |||
Display | |||
Color | |||
Resolution | 128 x 32 | 280 x 280 | 215 x 180 |
Size | 1 inch | 1.4 inches | 1.23 inches |
Touch | |||
Type | OLED | MIP LCD | MIP |
Functions | |||
Audio Speaker | |||
Clock | |||
Phone | |||
Vibration | |||
Voice | |||
Hardware | |||
Accelerometer | |||
Barometer or Altimeter | |||
Ultraviolet Sensor | |||
Water Resistance | IPX4 | 10 ATM (100 Meters) | 5 ATM |
Notifications | |||
Phone | |||
Emails | |||
Texts | |||
Software | |||
Operating System | Built-in | ||
Apps | |||
Music | |||
More Information | |||
Check Amazon |