More Information | |||
Check Amazon | |||
Price and Release Date | |||
Suggested Price | $150 | $275 | $300 |
Release / Update | 2014 | 2015 | 2015 |
Activity & Fitness | |||
Calories | |||
Distance | |||
Heart | |||
VO2max (Oxygen) | |||
Sleep | |||
Steps | |||
Stress mgt | |||
Female health | |||
Skin temp | |||
Breath rate | |||
Battery | |||
Duration | 1 day | 1.5 days | |
Rechargeable | |||
|
|||
Compatibility Support | |||
Android | |||
iOS | |||
Windows Phone | |||
Mac | n/a | n/a | n/a |
Windows | n/a | n/a | n/a |
Connectivity Support | |||
Bluetooth | |||
Cellular | |||
GPS | |||
NFC | |||
Wi-Fi | |||
Display | |||
Color | |||
Resolution | 320 x 320 | 360 x 326 | 360 x 325 or 360 x 330 |
Size | 1.63 inches | 1.5 inches | 1.37 inches or 1.56 inches |
Touch | |||
Type | AMOLED | LCD | LCD |
Functions | |||
Audio Speaker | Bluetooth | ||
Clock | |||
Phone | |||
Vibration | |||
Voice | |||
Hardware | |||
Accelerometer | |||
Barometer or Altimeter | |||
Ultraviolet Sensor | |||
Water Resistance | IP55 | IP67 | IP67 |
Notifications | |||
Phone | |||
Emails | |||
Texts | |||
Software | |||
Operating System | Android Wear | Android Wear | Android Wear |
Apps | |||
Music | |||
More Information | |||
Check Amazon |