More Information | ||||||
Check Amazon | ||||||
Price and Release Date | ||||||
Suggested Price | $150 | $299 | $595 | $200 | $130 | $130 |
Release / Update | 2015 | 2021 | 2015 | 2015 | 2016 | 2020 |
Activity & Fitness | ||||||
Calories | ||||||
Distance | ||||||
Heart | ||||||
VO2max (Oxygen) | ||||||
Sleep | ||||||
Steps | ||||||
Stress mgt | ||||||
Female health | ||||||
Skin temp | ||||||
Breath rate | ||||||
Battery | ||||||
Duration | 1 Day | 2 days | 2 days | 5 days | 14 Days | |
Rechargeable | ||||||
|
||||||
Compatibility Support | ||||||
Android | ||||||
iOS | ||||||
Windows Phone | ||||||
Mac | n/a | n/a | n/a | n/a | ||
Windows | n/a | n/a | n/a | n/a | ||
Connectivity Support | ||||||
Bluetooth | ||||||
Cellular | ||||||
GPS | ||||||
NFC | ||||||
Wi-Fi | ||||||
Display | ||||||
Color | ||||||
Resolution | 320 x 320 | 416 x 416 | 454 x 454 | |||
Size | 1.63 inches or 1.45 inch | 1.28 inches | round | 0.91 inches | 1.39 inches | |
Touch | ||||||
Type | AMOLED | AMOLED | e-paper | AMOLED | ||
Functions | ||||||
Audio Speaker | ||||||
Clock | ||||||
Phone | ||||||
Vibration | ||||||
Voice | ||||||
Hardware | ||||||
Accelerometer | ||||||
Barometer or Altimeter | ||||||
Ultraviolet Sensor | ||||||
Water Resistance | IP67 | 3 ATM | 5 ATM | IPX7 | IPX7 | 5 ATM |
Notifications | ||||||
Phone | ||||||
Emails | ||||||
Texts | ||||||
Software | ||||||
Operating System | Android Wear 2 | Wear OS | Pebble OS | n/a | Built-in | |
Apps | ||||||
Music | ||||||
More Information | ||||||
Check Amazon |