More Information | |||||
Check Amazon | |||||
Price and Release Date | |||||
Suggested Price | $199 | $130 | $ | $80 | $99 |
Release / Update | 2019 | 2015 | 0000 | 2016 | 2013 |
Activity & Fitness | |||||
Calories | |||||
Distance | |||||
Heart | $ | ||||
VO2max (Oxygen) | |||||
Sleep | |||||
Steps | |||||
Stress mgt | |||||
Female health | |||||
Skin temp | |||||
Breath rate | |||||
Battery | |||||
Duration | 5 days | 1 year | 5 hours to 2.5 days | 6 months | 5–7 days |
Rechargeable | |||||
|
|||||
Compatibility Support | |||||
Android | |||||
iOS | |||||
Windows Phone | |||||
Mac | n/a | n/a | n/a | n/a | |
Windows | n/a | n/a | n/a | n/a | |
Connectivity Support | |||||
Bluetooth | |||||
Cellular | |||||
GPS | |||||
NFC | |||||
Wi-Fi | |||||
Display | |||||
Color | n/a | ||||
Resolution | 300 x 300 | n/a | 160 x 32 | n/a | 168 x 144 |
Size | 1.34 inches | 1.07 inches | 1.8 inches | n/a | 1.26 inches |
Touch | n/a | ||||
Type | AMOLED | Segmented LCD | PMOLED | n/a | e-paper |
Functions | |||||
Audio Speaker | |||||
Clock | |||||
Phone | |||||
Vibration | |||||
Voice | |||||
Hardware | |||||
Accelerometer | |||||
Barometer or Altimeter | |||||
Ultraviolet Sensor | |||||
Water Resistance | 5 ATM | 5 ATM | IP57 | 5 ATM | 5 ATM |
Notifications | |||||
Phone | |||||
Emails | |||||
Texts | |||||
Software | |||||
Operating System | Built-in | n/a | n/a | Pebble OS | |
Apps | |||||
Music | |||||
More Information | |||||
Check Amazon |