More Information | |||
Check Amazon | |||
Price and Release Date | |||
Suggested Price | $299 | $250 | $100 |
Release / Update | 2017 | 2013 | 2014 |
Activity & Fitness | |||
Calories | |||
Distance | |||
Heart | |||
VO2max (Oxygen) | |||
Sleep | |||
Steps | |||
Stress mgt | |||
Female health | |||
Skin temp | |||
Breath rate | |||
Battery | |||
Duration | 4+ days | 5 days | |
Rechargeable | |||
|
|||
Compatibility Support | |||
Android | |||
iOS | |||
Windows Phone | |||
Mac | n/a | n/a | |
Windows | n/a | n/a | |
Connectivity Support | |||
Bluetooth | |||
Cellular | |||
GPS | |||
NFC | |||
Wi-Fi | |||
Display | |||
Color | n/a | ||
Resolution | 348x250 | 480 x 360 | n/a |
Size | 1.42 | 2 inches | n/a |
Touch | n/a | ||
Type | OLED | Super AMOLED | n/a |
Functions | |||
Audio Speaker | |||
Clock | |||
Phone | |||
Vibration | |||
Voice | |||
Hardware | |||
Accelerometer | |||
Barometer or Altimeter | |||
Ultraviolet Sensor | |||
Water Resistance | 50m | IP67 | IP58 |
Notifications | |||
Phone | |||
Emails | |||
Texts | |||
Software | |||
Operating System | Fitbit OS | Tizen OS | n/a |
Apps | |||
Music | |||
More Information | |||
Check Amazon |