More Information | |||
Check Amazon | |||
Price and Release Date | |||
Suggested Price | $150 | $150 | $170 |
Release / Update | 2015 | 2017 | 2014 |
Activity & Fitness | |||
Calories | |||
Distance | |||
Heart | $ | ||
VO2max (Oxygen) | |||
Sleep | |||
Steps | |||
Stress mgt | |||
Female health | |||
Skin temp | |||
Breath rate | |||
Battery | |||
Duration | 7 days | 7 days | |
Rechargeable | |||
|
|||
Compatibility Support | |||
Android | |||
iOS | |||
Windows Phone | |||
Mac | n/a | n/a | |
Windows | n/a | n/a | |
Connectivity Support | |||
Bluetooth | |||
Cellular | |||
GPS | |||
NFC | |||
Wi-Fi | |||
Display | |||
Color | |||
Resolution | 320 x 320 | 128 x 36 | 128 x 16 |
Size | 1.63 inches or 1.45 inch | 1.4 inches | 1.41 inches |
Touch | |||
Type | AMOLED | OLED | OLED |
Functions | |||
Audio Speaker | |||
Clock | |||
Phone | |||
Vibration | |||
Voice | |||
Hardware | |||
Accelerometer | |||
Barometer or Altimeter | |||
Ultraviolet Sensor | |||
Water Resistance | IP67 | 5 ATM | |
Notifications | |||
Phone | |||
Emails | |||
Texts | |||
Software | |||
Operating System | Android Wear 2 | n/a | |
Apps | |||
Music | |||
More Information | |||
Check Amazon |