More Information | ||||||
Check Amazon | ||||||
Price and Release Date | ||||||
Suggested Price | $130 | $150 | $100 | $175 | $120 | $180 |
Release / Update | 2021 | 2015 | 2016 | 2016 | 2014 | 2016 |
Activity & Fitness | ||||||
Calories | ||||||
Distance | ||||||
Heart | ||||||
VO2max (Oxygen) | ||||||
Sleep | ||||||
Steps | ||||||
Stress mgt | ||||||
Female health | ||||||
Skin temp | ||||||
Breath rate | ||||||
Battery | ||||||
Duration | 8 Days | 5 days | 5 days | 6 months | 2 weeks | 3–4 days |
Rechargeable | ||||||
|
||||||
Compatibility Support | ||||||
Android | ||||||
iOS | ||||||
Windows Phone | ||||||
Mac | n/a | n/a | ||||
Windows | n/a | n/a | ||||
Connectivity Support | ||||||
Bluetooth | ||||||
Cellular | ||||||
GPS | ||||||
NFC | ||||||
Wi-Fi | ||||||
Display | ||||||
Color | blue | |||||
Resolution | 240 x 240 | n/a | n/a | 128 x 32 | 432 x 216 | |
Size | 1.47 inches | n/a | 1.61 inches | 1.5 inches | ||
Touch | n/a | n/a | swipe | |||
Type | PMOLED | OLED | LED | Analog | OLED | Super AMOLED |
Functions | ||||||
Audio Speaker | Bluetooth | |||||
Clock | ||||||
Phone | ||||||
Vibration | ||||||
Voice | ||||||
Hardware | ||||||
Accelerometer | ||||||
Barometer or Altimeter | ||||||
Ultraviolet Sensor | ||||||
Water Resistance | 5 ATM | 1 ATM | 5 ATM | 5 ATM | IP68 | |
Notifications | ||||||
Phone | ||||||
Emails | ||||||
Texts | ||||||
Software | ||||||
Operating System | Built-in | n/a | n/a | n/a | Tizen OS | |
Apps | ||||||
Music | ||||||
More Information | ||||||
Check Amazon |