More Information | ||||||
Check Amazon | ||||||
Price and Release Date | ||||||
Suggested Price | $799 | $150 | $300 | $179.95 | $470 | $15 |
Release / Update | 2023 | 2014 | 2015 | 2017 | 2014 | 2015 |
Activity & Fitness | ||||||
Calories | ||||||
Distance | ||||||
Heart | Third-generation optical heart sensor | $ | ||||
VO2max (Oxygen) | ||||||
Sleep | ||||||
Steps | ||||||
Stress mgt | ||||||
Female health | ||||||
Skin temp | ||||||
Breath rate | ||||||
Battery | ||||||
Duration | Up to 36 hours normal use, Up to 72 hours in Low Power Mode | 1.5 days | Up to 3 days | 13 hours to 30 days | 30 days | |
Rechargeable | ||||||
|
||||||
Compatibility Support | ||||||
Android | ||||||
iOS | ||||||
Windows Phone | ||||||
Mac | n/a | n/a | n/a | |||
Windows | n/a | n/a | n/a | |||
Connectivity Support | ||||||
Bluetooth | ||||||
Cellular | ||||||
GPS | ||||||
NFC | ||||||
Wi-Fi | ||||||
Display | ||||||
Color | n/a | |||||
Resolution | 502 x 410 pixels | 320 x 320 | 360 x 325 or 360 x 330 | 160 x 80 | n/a | |
Size | 49mm | 1.63 inches | 1.37 inches or 1.56 inches | 1.18 inches | n/a | |
Touch | n/a | |||||
Type | Always-On Retina LTPO OLED | AMOLED | LCD | TFT LCD | n/a | |
Functions | ||||||
Audio Speaker | Bluetooth | Alerts only | ||||
Clock | ||||||
Phone | ||||||
Vibration | ||||||
Voice | ||||||
Hardware | ||||||
Accelerometer | ||||||
Barometer or Altimeter | ||||||
Ultraviolet Sensor | ||||||
Water Resistance | Water resistance 100m, Dust resistance IP6X, EN13319 recreational scuba diving to 40m, Tested to MIL-STD 810H | IP55 | IP67 | WR30 | 3 ATM | IP67 |
Notifications | ||||||
Phone | ||||||
Emails | ||||||
Texts | ||||||
Software | ||||||
Operating System | WatchOS 10 | Android Wear | Android Wear | n/a | n/a | |
Apps | ||||||
Music | ||||||
More Information | ||||||
Check Amazon |