More Information | |||||||
Check Amazon | |||||||
Price and Release Date | |||||||
Suggested Price | $199 | $150 | $300 | $200 | $179.95 | $100 | $23 |
Release / Update | 2018 | 2017 | 2014 | 2015 | 2017 | 2013 | 2016 |
Activity & Fitness | |||||||
Calories | |||||||
Distance | |||||||
Heart | $ | ||||||
VO2max (Oxygen) | |||||||
Sleep | |||||||
Steps | |||||||
Stress mgt | |||||||
Female health | |||||||
Skin temp | |||||||
Breath rate | |||||||
Battery | |||||||
Duration | 5 days | 7 days | 2 days | 12 days | Up to 3 days | 5 days | 20 hours |
Rechargeable | |||||||
|
|||||||
Compatibility Support | |||||||
Android | |||||||
iOS | |||||||
Windows Phone | |||||||
Mac | n/a | n/a | n/a | ||||
Windows | n/a | n/a | n/a | ||||
Connectivity Support | |||||||
Bluetooth | |||||||
Cellular | |||||||
GPS | |||||||
NFC | |||||||
Wi-Fi | |||||||
Display | |||||||
Color | |||||||
Resolution | 320 x 300 | 128 x 36 | 320 x 320 | 160 x 80 | 160 x 80 | ||
Size | 1.34 inches | 1.4 inches | 1.3 inches | 1.18 inches | 1.18 inches | 0.42 inches | |
Touch | |||||||
Type | OLED | OLED | P-OLED | TFT LCD | LED | OLED | |
Functions | |||||||
Audio Speaker | |||||||
Clock | |||||||
Phone | |||||||
Vibration | |||||||
Voice | |||||||
Hardware | |||||||
Accelerometer | |||||||
Barometer or Altimeter | |||||||
Ultraviolet Sensor | |||||||
Water Resistance | 5 ATM | IP67 | WR30 | WR30 | 2 ATM | IP67 | |
Notifications | |||||||
Phone | |||||||
Emails | |||||||
Texts | |||||||
Software | |||||||
Operating System | Propriertary | Android Wear | n/a | n/a | n/a | ||
Apps | |||||||
Music | |||||||
More Information | |||||||
Check Amazon |