More Information | |||||
Check Amazon | |||||
Price and Release Date | |||||
Suggested Price | $150 | $150 | $180 | $150 | $200 |
Release / Update | 2019 | 2015 | 2013 | 2015 | 2015 |
Activity & Fitness | |||||
Calories | |||||
Distance | |||||
Heart | |||||
VO2max (Oxygen) | |||||
Sleep | |||||
Steps | |||||
Stress mgt | |||||
Female health | |||||
Skin temp | |||||
Breath rate | |||||
Battery | |||||
Duration | 14 days | 7 days | 8 months | 2 days | |
Rechargeable | |||||
|
|||||
Compatibility Support | |||||
Android | |||||
iOS | |||||
Windows Phone | |||||
Mac | n/a | n/a | n/a | n/a | |
Windows | n/a | n/a | n/a | n/a | |
Connectivity Support | |||||
Bluetooth | |||||
Cellular | |||||
GPS | |||||
NFC | |||||
Wi-Fi | |||||
Display | |||||
Color | |||||
Resolution | 348 x 442 | 320 x 320 | n/a | n/a | |
Size | 1.65 inches | 1.63 inches or 1.45 inch | n/a | 1.3 inches | round |
Touch | n/a | ||||
Type | AMOLED | AMOLED | n/a | Analog | e-paper |
Functions | |||||
Audio Speaker | |||||
Clock | |||||
Phone | |||||
Vibration | |||||
Voice | |||||
Hardware | |||||
Accelerometer | |||||
Barometer or Altimeter | |||||
Ultraviolet Sensor | |||||
Water Resistance | 5 ATM | IP67 | 5 ATM | IPX7 | |
Notifications | |||||
Phone | |||||
Emails | |||||
Texts | |||||
Software | |||||
Operating System | Wear OS | Android Wear 2 | n/a | n/a | Pebble OS |
Apps | |||||
Music | |||||
More Information | |||||
Check Amazon |