More Information | |||||
Check Amazon | |||||
Price and Release Date | |||||
Suggested Price | $200 | $349 | $129 | $330 | $130 |
Release / Update | 2015 | 2017 | 2016 | 2018 | 2020 |
Activity & Fitness | |||||
Calories | |||||
Distance | |||||
Heart | |||||
VO2max (Oxygen) | |||||
Sleep | |||||
Steps | |||||
Stress mgt | |||||
Female health | |||||
Skin temp | |||||
Breath rate | |||||
Battery | |||||
Duration | 1.45 days | 7 days | 7 days | 14 Days | |
Rechargeable | |||||
|
|||||
Compatibility Support | |||||
Android | |||||
iOS | |||||
Windows Phone | |||||
Mac | n/a | n/a | |||
Windows | n/a | n/a | |||
Connectivity Support | |||||
Bluetooth | |||||
Cellular | Coming +$ | ||||
GPS | |||||
NFC | |||||
Wi-Fi | |||||
Display | |||||
Color | |||||
Resolution | n/a | 480 x 480 | 360 x 360 | 454 x 454 | |
Size | n/a | 1.38 inches | 1.2" or 1.3" | 1.39 inches | |
Touch | n/a | ||||
Type | n/a | P-OLED | e-paper | AMOLED | AMOLED |
Functions | |||||
Audio Speaker | |||||
Clock | |||||
Phone | |||||
Vibration | |||||
Voice | |||||
Hardware | |||||
Accelerometer | |||||
Barometer or Altimeter | |||||
Ultraviolet Sensor | |||||
Water Resistance | IP68 | 3 ATM | 5 ATM | 5 ATM | |
Notifications | |||||
Phone | |||||
Emails | |||||
Texts | |||||
Software | |||||
Operating System | n/a | Android Wear 2 | Pebble OS | Tizen OS | Built-in |
Apps | |||||
Music | Spotify | ||||
More Information | |||||
Check Amazon |