More Information | ||||
Check Amazon | ||||
Price and Release Date | ||||
Suggested Price | $99 | $150 | $120 | $130 |
Release / Update | 2021 | 2015 | 2015 | 2020 |
Activity & Fitness | ||||
Calories | ||||
Distance | ||||
Heart | $ | |||
VO2max (Oxygen) | ||||
Sleep | ||||
Steps | ||||
Stress mgt | ||||
Female health | ||||
Skin temp | ||||
Breath rate | ||||
Battery | ||||
Duration | 14 days | 7 days | 8 days (without notifications) | 14 Days |
Rechargeable | ||||
|
||||
Compatibility Support | ||||
Android | ||||
iOS | ||||
Windows Phone | ||||
Mac | n/a | n/a | ||
Windows | n/a | n/a | ||
Connectivity Support | ||||
Bluetooth | ||||
Cellular | ||||
GPS | ||||
NFC | ||||
Wi-Fi | ||||
Display | ||||
Color | ||||
Resolution | 194 x 368 | 168 x 144 | 454 x 454 | |
Size | 1.47 inches | 1.26 inches | 1.39 inches | |
Touch | ||||
Type | AMOLED | e-paper | LED | AMOLED |
Functions | ||||
Audio Speaker | ||||
Clock | ||||
Phone | ||||
Vibration | ||||
Voice | ||||
Hardware | ||||
Accelerometer | ||||
Barometer or Altimeter | ||||
Ultraviolet Sensor | ||||
Water Resistance | 5 ATM | 5 ATM | 2 ATM | 5 ATM |
Notifications | ||||
Phone | ||||
Emails | ||||
Texts | ||||
Software | ||||
Operating System | Built-in | Pebble OS | n/a | Built-in |
Apps | ||||
Music | ||||
More Information | ||||
Check Amazon |