More Information | |||||
Check Amazon | |||||
Price and Release Date | |||||
Suggested Price | $179 | $175 | $350 | $15 | $130 |
Release / Update | 2017 | 2016 | 2016 | 2015 | 2020 |
Activity & Fitness | |||||
Calories | |||||
Distance | |||||
Heart | |||||
VO2max (Oxygen) | |||||
Sleep | |||||
Steps | |||||
Stress mgt | |||||
Female health | |||||
Skin temp | |||||
Breath rate | |||||
Battery | |||||
Duration | 5 days | 6 months | 4 days | 30 days | 14 Days |
Rechargeable | |||||
|
|||||
Compatibility Support | |||||
Android | |||||
iOS | |||||
Windows Phone | |||||
Mac | n/a | ||||
Windows | n/a | ||||
Connectivity Support | |||||
Bluetooth | |||||
Cellular | Yes +$ | ||||
GPS | |||||
NFC | |||||
Wi-Fi | |||||
Display | |||||
Color | n/a | ||||
Resolution | 160 x 68 | 360 x 360 | n/a | 454 x 454 | |
Size | 0.5" x 0.8" | 1.61 inches | 1.3 inches | n/a | 1.39 inches |
Touch | n/a | ||||
Type | LCD | Analog | Fullcolor AOD | n/a | AMOLED |
Functions | |||||
Audio Speaker | |||||
Clock | |||||
Phone | |||||
Vibration | |||||
Voice | |||||
Hardware | |||||
Accelerometer | |||||
Barometer or Altimeter | |||||
Ultraviolet Sensor | |||||
Water Resistance | 5 ATM | 5 ATM | IP68 | IP67 | 5 ATM |
Notifications | |||||
Phone | |||||
Emails | |||||
Texts | |||||
Software | |||||
Operating System | n/a | Tizen OS | n/a | Built-in | |
Apps | |||||
Music | Spotify | ||||
More Information | |||||
Check Amazon |