More Information | ||||
Check Amazon | ||||
Price and Release Date | ||||
Suggested Price | $50 | $130 | $49 | $130 |
Release / Update | 2014 | 2016 | 2021 | 2020 |
Activity & Fitness | ||||
Calories | ||||
Distance | ||||
Heart | ||||
VO2max (Oxygen) | ||||
Sleep | ||||
Steps | ||||
Stress mgt | ||||
Female health | ||||
Skin temp | ||||
Breath rate | ||||
Battery | ||||
Duration | 6 months | 5 days | 14 days | 14 Days |
Rechargeable | ||||
|
||||
Compatibility Support | ||||
Android | ||||
iOS | ||||
Windows Phone | ||||
Mac | n/a | n/a | ||
Windows | n/a | n/a | ||
Connectivity Support | ||||
Bluetooth | ||||
Cellular | ||||
GPS | ||||
NFC | ||||
Wi-Fi | ||||
Display | ||||
Color | n/a | |||
Resolution | n/a | 152 × 486 | 454 x 454 | |
Size | n/a | 0.91 inches | 1.86 inches | 1.39 inches |
Touch | n/a | |||
Type | n/a | AMOLED | AMOLED | |
Functions | ||||
Audio Speaker | ||||
Clock | ||||
Phone | ||||
Vibration | ||||
Voice | ||||
Hardware | ||||
Accelerometer | ||||
Barometer or Altimeter | ||||
Ultraviolet Sensor | ||||
Water Resistance | Splash resistant | IPX7 | 5 ATM | 5 ATM |
Notifications | ||||
Phone | ||||
Emails | ||||
Texts | ||||
Software | ||||
Operating System | n/a | n/a | Built-in | Built-in |
Apps | ||||
Music | ||||
More Information | ||||
Check Amazon |