More Information | ||||
Check Amazon | ||||
Price and Release Date | ||||
Suggested Price | $150 | $180 | $49 | $130 |
Release / Update | 2014 | 2016 | 2021 | 2020 |
Activity & Fitness | ||||
Calories | ||||
Distance | ||||
Heart | ||||
VO2max (Oxygen) | ||||
Sleep | ||||
Steps | ||||
Stress mgt | ||||
Female health | ||||
Skin temp | ||||
Breath rate | ||||
Battery | ||||
Duration | 5-7 days | 3–4 days | 14 days | 14 Days |
Rechargeable | ||||
|
||||
Compatibility Support | ||||
Android | ||||
iOS | ||||
Windows Phone | ||||
Mac | n/a | n/a | ||
Windows | n/a | n/a | ||
Connectivity Support | ||||
Bluetooth | ||||
Cellular | ||||
GPS | ||||
NFC | ||||
Wi-Fi | ||||
Display | ||||
Color | ||||
Resolution | 168 x 144 | 432 x 216 | 152 × 486 | 454 x 454 |
Size | 1.26 inches | 1.5 inches | 1.86 inches | 1.39 inches |
Touch | ||||
Type | e-paper | Super AMOLED | AMOLED | AMOLED |
Functions | ||||
Audio Speaker | Bluetooth | |||
Clock | ||||
Phone | ||||
Vibration | ||||
Voice | ||||
Hardware | ||||
Accelerometer | ||||
Barometer or Altimeter | ||||
Ultraviolet Sensor | ||||
Water Resistance | 5 ATM | IP68 | 5 ATM | 5 ATM |
Notifications | ||||
Phone | ||||
Emails | ||||
Texts | ||||
Software | ||||
Operating System | Pebble OS | Tizen OS | Built-in | Built-in |
Apps | ||||
Music | ||||
More Information | ||||
Check Amazon |