More Information | |||
Check Amazon | |||
Price and Release Date | |||
Suggested Price | $330 | $ | $49 |
Release / Update | 2016 | 2015 | 2021 |
Activity & Fitness | |||
Calories | |||
Distance | |||
Heart | |||
VO2max (Oxygen) | |||
Sleep | |||
Steps | |||
Stress mgt | |||
Female health | |||
Skin temp | |||
Breath rate | |||
Battery | |||
Duration | 2 days | months | 14 days |
Rechargeable | |||
|
|||
Compatibility Support | |||
Android | |||
iOS | |||
Windows Phone | |||
Mac | |||
Windows | |||
Connectivity Support | |||
Bluetooth | |||
Cellular | |||
GPS | |||
NFC | |||
Wi-Fi | |||
Display | |||
Color | |||
Resolution | 240 x 240 | 152 × 486 | |
Size | 1.3 inches | 1.86 inches | |
Touch | |||
Type | TFT | AMOLED | |
Functions | |||
Audio Speaker | Alerts only | ||
Clock | |||
Phone | |||
Vibration | |||
Voice | |||
Hardware | |||
Accelerometer | |||
Barometer or Altimeter | |||
Ultraviolet Sensor | |||
Water Resistance | IPX8 | 5 ATM | |
Notifications | |||
Phone | |||
Emails | |||
Texts | |||
Software | |||
Operating System | Android Wear | n/a | Built-in |
Apps | |||
Music | |||
More Information | |||
Check Amazon |