More Information | |||||
Check Amazon | |||||
Price and Release Date | |||||
Suggested Price | $180 | $150 | $150 | $179.95 | $49 |
Release / Update | 2013 | 2014 | 2015 | 2017 | 2021 |
Activity & Fitness | |||||
Calories | |||||
Distance | |||||
Heart | |||||
VO2max (Oxygen) | |||||
Sleep | |||||
Steps | |||||
Stress mgt | |||||
Female health | |||||
Skin temp | |||||
Breath rate | |||||
Battery | |||||
Duration | 7 days | 5-7 days | 7 days | Up to 3 days | 14 days |
Rechargeable | |||||
|
|||||
Compatibility Support | |||||
Android | |||||
iOS | |||||
Windows Phone | |||||
Mac | n/a | n/a | n/a | ||
Windows | n/a | n/a | n/a | ||
Connectivity Support | |||||
Bluetooth | |||||
Cellular | |||||
GPS | |||||
NFC | |||||
Wi-Fi | |||||
Display | |||||
Color | |||||
Resolution | n/a | 168 x 144 | 168 x 144 | 160 x 80 | 152 × 486 |
Size | n/a | 1.26 inches | 1.26 inches | 1.18 inches | 1.86 inches |
Touch | n/a | ||||
Type | n/a | e-paper | e-paper | TFT LCD | AMOLED |
Functions | |||||
Audio Speaker | |||||
Clock | |||||
Phone | |||||
Vibration | |||||
Voice | |||||
Hardware | |||||
Accelerometer | |||||
Barometer or Altimeter | |||||
Ultraviolet Sensor | |||||
Water Resistance | 5 ATM | 5 ATM | WR30 | 5 ATM | |
Notifications | |||||
Phone | |||||
Emails | |||||
Texts | |||||
Software | |||||
Operating System | n/a | Pebble OS | Pebble OS | Built-in | |
Apps | |||||
Music | |||||
More Information | |||||
Check Amazon |