More Information | |||
Check Amazon | |||
Price and Release Date | |||
Suggested Price | $70 | $180 | $50 |
Release / Update | 2013 | 2016 | 2020 |
Activity & Fitness | |||
Calories | |||
Distance | |||
Heart | |||
VO2max (Oxygen) | |||
Sleep | |||
Steps | |||
Stress mgt | |||
Female health | |||
Skin temp | |||
Breath rate | |||
Battery | |||
Duration | 6 months | 3–4 days | 20 days |
Rechargeable | |||
|
|||
Compatibility Support | |||
Android | |||
iOS | |||
Windows Phone | |||
Mac | n/a | n/a | |
Windows | n/a | n/a | |
Connectivity Support | |||
Bluetooth | |||
Cellular | |||
GPS | |||
NFC | Option | ||
Wi-Fi | |||
Display | |||
Color | n/a | ||
Resolution | n/a | 432 x 216 | 126 x 294 |
Size | n/a | 1.5 inches | 1.1 inches |
Touch | n/a | ||
Type | n/a | Super AMOLED | AMOLED |
Functions | |||
Audio Speaker | Bluetooth | ||
Clock | |||
Phone | |||
Vibration | |||
Voice | |||
Hardware | |||
Accelerometer | |||
Barometer or Altimeter | |||
Ultraviolet Sensor | |||
Water Resistance | 5 ATM | IP68 | 5 ATM |
Notifications | |||
Phone | |||
Emails | |||
Texts | |||
Software | |||
Operating System | n/a | Tizen OS | Built-in |
Apps | |||
Music | |||
More Information | |||
Check Amazon |