More Information | |||
Check Amazon | |||
Price and Release Date | |||
Suggested Price | $500 | $150 | $50 |
Release / Update | 2016 | 2015 | 2020 |
Activity & Fitness | |||
Calories | |||
Distance | |||
Heart | |||
VO2max (Oxygen) | |||
Sleep | |||
Steps | |||
Stress mgt | |||
Female health | |||
Skin temp | |||
Breath rate | |||
Battery | |||
Duration | 8 months | 20 days | |
Rechargeable | |||
|
|||
Compatibility Support | |||
Android | |||
iOS | |||
Windows Phone | |||
Mac | n/a | ||
Windows | n/a | ||
Connectivity Support | |||
Bluetooth | |||
Cellular | |||
GPS | |||
NFC | Option | ||
Wi-Fi | |||
Display | |||
Color | |||
Resolution | n/a | 126 x 294 | |
Size | 1.3 inches | 1.1 inches | |
Touch | |||
Type | LCD | Analog | AMOLED |
Functions | |||
Audio Speaker | |||
Clock | |||
Phone | |||
Vibration | |||
Voice | |||
Hardware | |||
Accelerometer | |||
Barometer or Altimeter | |||
Ultraviolet Sensor | |||
Water Resistance | 5 ATM | 5 ATM | 5 ATM |
Notifications | |||
Phone | |||
Emails | |||
Texts | |||
Software | |||
Operating System | Android Wear | n/a | Built-in |
Apps | |||
Music | |||
More Information | |||
Check Amazon |