More Information | ||||||
Check Amazon | ||||||
Price and Release Date | ||||||
Suggested Price | $90 | $150 | $100 | $99 | $170 | $50 |
Release / Update | 2015 | 2016 | 2016 | 2016 | 2015 | 2020 |
Activity & Fitness | ||||||
Calories | ||||||
Distance | ||||||
Heart | ||||||
VO2max (Oxygen) | ||||||
Sleep | ||||||
Steps | ||||||
Stress mgt | ||||||
Female health | ||||||
Skin temp | ||||||
Breath rate | ||||||
Battery | ||||||
Duration | 5 to 7 days | 5 days | 5 days | 8 months | 20 days | |
Rechargeable | ||||||
|
||||||
Compatibility Support | ||||||
Android | ||||||
iOS | ||||||
Windows Phone | ||||||
Mac | n/a | |||||
Windows | n/a | |||||
Connectivity Support | ||||||
Bluetooth | ||||||
Cellular | ||||||
GPS | ||||||
NFC | Option | |||||
Wi-Fi | ||||||
Display | ||||||
Color | ||||||
Resolution | 128 x 32 | n/a | n/a | n/a | 126 x 294 | |
Size | 1 inch | n/a | n/a | 1.3 inches | 1.1 inches | |
Touch | n/a | n/a | n/a | |||
Type | OLED | OLED | LED | n/a | Analog | AMOLED |
Functions | ||||||
Audio Speaker | ||||||
Clock | ||||||
Phone | ||||||
Vibration | ||||||
Voice | ||||||
Hardware | ||||||
Accelerometer | ||||||
Barometer or Altimeter | ||||||
Ultraviolet Sensor | ||||||
Water Resistance | IPX4 | 5 ATM | 5 ATM | 5 ATM | ||
Notifications | ||||||
Phone | ||||||
Emails | ||||||
Texts | ||||||
Software | ||||||
Operating System | n/a | n/a | n/a | Built-in | ||
Apps | ||||||
Music | ||||||
More Information | ||||||
Check Amazon |