More Information | |||
Check Amazon | |||
Price and Release Date | |||
Suggested Price | $130 | $250 | $225 |
Release / Update | 2015 | 2014 | 2019 |
Activity & Fitness | |||
Calories | |||
Distance | |||
Heart | |||
VO2max (Oxygen) | |||
Sleep | |||
Steps | |||
Stress mgt | |||
Female health | |||
Skin temp | |||
Breath rate | |||
Battery | |||
Duration | 2 days | 2 days | 25 Days |
Rechargeable | |||
|
|||
Compatibility Support | |||
Android | |||
iOS | |||
Windows Phone | |||
Mac | n/a | n/a | |
Windows | n/a | n/a | |
Connectivity Support | |||
Bluetooth | |||
Cellular | |||
GPS | |||
NFC | |||
Wi-Fi | |||
Display | |||
Color | n/a | ||
Resolution | n/a | 320 x 320 | |
Size | n/a | 1.6 inches | 1.60 inches |
Touch | n/a | ||
Type | n/a | TFT LCD | |
Functions | |||
Audio Speaker | Bluetooth | ||
Clock | |||
Phone | |||
Vibration | |||
Voice | |||
Hardware | |||
Accelerometer | |||
Barometer or Altimeter | |||
Ultraviolet Sensor | |||
Water Resistance | IP58 | IP68 | 5 ATM |
Notifications | |||
Phone | |||
Emails | |||
Texts | |||
Software | |||
Operating System | n/a | Android Wear | |
Apps | |||
Music | |||
More Information | |||
Check Amazon |