More Information | |||||
Check Amazon | |||||
Price and Release Date | |||||
Suggested Price | $300 | $400 | $70 | $279 | $130 |
Release / Update | 2015 | 2020 | 2013 | 2021 | 2020 |
Activity & Fitness | |||||
Calories | |||||
Distance | |||||
Heart | |||||
VO2max (Oxygen) | |||||
Sleep | |||||
Steps | |||||
Stress mgt | |||||
Female health | |||||
Skin temp | |||||
Breath rate | |||||
Battery | |||||
Duration | 10 hours to 4 weeks | 24 days | 6 months | 30 days | 14 Days |
Rechargeable | |||||
|
|||||
Compatibility Support | |||||
Android | |||||
iOS | |||||
Windows Phone | |||||
Mac | n/a | n/a | |||
Windows | n/a | n/a | |||
Connectivity Support | |||||
Bluetooth | |||||
Cellular | |||||
GPS | |||||
NFC | |||||
Wi-Fi | |||||
Display | |||||
Color | n/a | ||||
Resolution | 180 x 180 | 128 x 128 | n/a | 116 x 80 | 454 x 454 |
Size | 1 inch | 1.77 inches | n/a | 0.54 inches | 1.39 inches |
Touch | n/a | ||||
Type | OLED | n/a | Analog | AMOLED | |
Functions | |||||
Audio Speaker | |||||
Clock | |||||
Phone | |||||
Vibration | |||||
Voice | |||||
Hardware | |||||
Accelerometer | |||||
Barometer or Altimeter | |||||
Ultraviolet Sensor | |||||
Water Resistance | 5 ATM | 10 ATM (100 Meters) | 5 ATM | 5 ATM | 5 ATM |
Notifications | |||||
Phone | |||||
Emails | |||||
Texts | |||||
Software | |||||
Operating System | n/a | Wear OS | n/a | Built-in | |
Apps | |||||
Music | |||||
More Information | |||||
Check Amazon |