More Information | |||||
Check Amazon | |||||
Price and Release Date | |||||
Suggested Price | $125 | $200 | $180 | $279 | $50 |
Release / Update | 2015 | 2015 | 2016 | 2021 | 2020 |
Activity & Fitness | |||||
Calories | |||||
Distance | |||||
Heart | |||||
VO2max (Oxygen) | |||||
Sleep | |||||
Steps | |||||
Stress mgt | |||||
Female health | |||||
Skin temp | |||||
Breath rate | |||||
Battery | |||||
Duration | 7 days | 12 days | 3–4 days | 30 days | 20 days |
Rechargeable | |||||
|
|||||
Compatibility Support | |||||
Android | |||||
iOS | |||||
Windows Phone | |||||
Mac | n/a | n/a | |||
Windows | n/a | n/a | |||
Connectivity Support | |||||
Bluetooth | |||||
Cellular | |||||
GPS | |||||
NFC | Option | ||||
Wi-Fi | |||||
Display | |||||
Color | n/a | ||||
Resolution | n/a | 160 x 80 | 432 x 216 | 116 x 80 | 126 x 294 |
Size | n/a | 1.18 inches | 1.5 inches | 0.54 inches | 1.1 inches |
Touch | n/a | ||||
Type | n/a | Super AMOLED | Analog | AMOLED | |
Functions | |||||
Audio Speaker | Bluetooth | ||||
Clock | |||||
Phone | |||||
Vibration | |||||
Voice | |||||
Hardware | |||||
Accelerometer | |||||
Barometer or Altimeter | |||||
Ultraviolet Sensor | |||||
Water Resistance | IP67 | WR30 | IP68 | 5 ATM | 5 ATM |
Notifications | |||||
Phone | |||||
Emails | |||||
Texts | |||||
Software | |||||
Operating System | n/a | n/a | Tizen OS | Built-in | |
Apps | |||||
Music | |||||
More Information | |||||
Check Amazon |