More Information | |||||
Check Amazon | |||||
Price and Release Date | |||||
Suggested Price | $120 | $99 | $350 | $100 | $279 |
Release / Update | 2015 | 2019 | 2016 | 2014 | 2021 |
Activity & Fitness | |||||
Calories | |||||
Distance | |||||
Heart | $ | ||||
VO2max (Oxygen) | |||||
Sleep | |||||
Steps | |||||
Stress mgt | |||||
Female health | |||||
Skin temp | |||||
Breath rate | |||||
Battery | |||||
Duration | 8 days (without notifications) | 7 days | 4 days | 5 days | 30 days |
Rechargeable | |||||
|
|||||
Compatibility Support | |||||
Android | |||||
iOS | |||||
Windows Phone | |||||
Mac | n/a | n/a | |||
Windows | n/a | n/a | |||
Connectivity Support | |||||
Bluetooth | |||||
Cellular | Yes +$ | ||||
GPS | |||||
NFC | |||||
Wi-Fi | |||||
Display | |||||
Color | n/a | ||||
Resolution | 128x64 | 360 x 360 | n/a | 116 x 80 | |
Size | 0.74 inches | 1.3 inches | n/a | 0.54 inches | |
Touch | n/a | ||||
Type | LED | OLED | Fullcolor AOD | n/a | Analog |
Functions | |||||
Audio Speaker | |||||
Clock | |||||
Phone | |||||
Vibration | |||||
Voice | |||||
Hardware | |||||
Accelerometer | |||||
Barometer or Altimeter | |||||
Ultraviolet Sensor | |||||
Water Resistance | 2 ATM | 5 ATM | IP68 | IP58 | 5 ATM |
Notifications | |||||
Phone | |||||
Emails | |||||
Texts | |||||
Software | |||||
Operating System | n/a | FreeRTOS | Tizen OS | n/a | |
Apps | |||||
Music | Spotify | ||||
More Information | |||||
Check Amazon |