More Information | ||||
Check Amazon | ||||
Price and Release Date | ||||
Suggested Price | $500 | $175 | $129 | $279 |
Release / Update | 2015 | 2016 | 2016 | 2021 |
Activity & Fitness | ||||
Calories | ||||
Distance | ||||
Heart | $ | |||
VO2max (Oxygen) | ||||
Sleep | ||||
Steps | ||||
Stress mgt | ||||
Female health | ||||
Skin temp | ||||
Breath rate | ||||
Battery | ||||
Duration | 50 hours to 6 weeks | 6 months | 7 days | 30 days |
Rechargeable | ||||
|
||||
Compatibility Support | ||||
Android | ||||
iOS | ||||
Windows Phone | ||||
Mac | n/a | n/a | ||
Windows | n/a | n/a | ||
Connectivity Support | ||||
Bluetooth | ||||
Cellular | ||||
GPS | ||||
NFC | ||||
Wi-Fi | ||||
Display | ||||
Color | ||||
Resolution | 218 x 218 | 116 x 80 | ||
Size | 1.2 inches | 1.61 inches | 0.54 inches | |
Touch | ||||
Type | Chroma LED | Analog | e-paper | Analog |
Functions | ||||
Audio Speaker | ||||
Clock | ||||
Phone | ||||
Vibration | ||||
Voice | ||||
Hardware | ||||
Accelerometer | ||||
Barometer or Altimeter | ||||
Ultraviolet Sensor | ||||
Water Resistance | 10 ATM (100 Meters) | 5 ATM | 3 ATM | 5 ATM |
Notifications | ||||
Phone | ||||
Emails | ||||
Texts | ||||
Software | ||||
Operating System | Built-in | Pebble OS | ||
Apps | ||||
Music | ||||
More Information | ||||
Check Amazon |