More Information | |||
Check Amazon | |||
Price and Release Date | |||
Suggested Price | $299 | $ | $279 |
Release / Update | 2019 | 0000 | 2021 |
Activity & Fitness | |||
Calories | |||
Distance | |||
Heart | |||
VO2max (Oxygen) | |||
Sleep | |||
Steps | |||
Stress mgt | |||
Female health | |||
Skin temp | |||
Breath rate | |||
Battery | |||
Duration | 5 days | 5 hours to 2.5 days | 30 days |
Rechargeable | |||
|
|||
Compatibility Support | |||
Android | |||
iOS | |||
Windows Phone | |||
Mac | n/a | ||
Windows | n/a | ||
Connectivity Support | |||
Bluetooth | |||
Cellular | |||
GPS | |||
NFC | Garmin Pay | ||
Wi-Fi | |||
Display | |||
Color | |||
Resolution | 390 x 390 | 160 x 32 | 116 x 80 |
Size | 1.2 inches | 1.8 inches | 0.54 inches |
Touch | |||
Type | AMOLED | PMOLED | Analog |
Functions | |||
Audio Speaker | |||
Clock | |||
Phone | |||
Vibration | |||
Voice | |||
Hardware | |||
Accelerometer | |||
Barometer or Altimeter | |||
Ultraviolet Sensor | |||
Water Resistance | 5 ATM | IP57 | 5 ATM |
Notifications | |||
Phone | |||
Emails | |||
Texts | |||
Software | |||
Operating System | Wear OS | ||
Apps | |||
Music | |||
More Information | |||
Check Amazon |