More Information | |||||
Check Amazon | |||||
Price and Release Date | |||||
Suggested Price | $250 | $175 | $170 | $150 | $279 |
Release / Update | 2015 | 2018 | 2014 | 2015 | 2021 |
Activity & Fitness | |||||
Calories | |||||
Distance | |||||
Heart | $ | ||||
VO2max (Oxygen) | |||||
Sleep | |||||
Steps | |||||
Stress mgt | |||||
Female health | |||||
Skin temp | |||||
Breath rate | |||||
Battery | |||||
Duration | 7 days | 1 year | 7 days | 5 days | 30 days |
Rechargeable | |||||
|
|||||
Compatibility Support | |||||
Android | |||||
iOS | |||||
Windows Phone | |||||
Mac | n/a | ||||
Windows | n/a | ||||
Connectivity Support | |||||
Bluetooth | |||||
Cellular | |||||
GPS | |||||
NFC | |||||
Wi-Fi | |||||
Display | |||||
Color | |||||
Resolution | 128 x 16 | n/a | 116 x 80 | ||
Size | 1.26 inches | 1.41 inches | n/a | 0.54 inches | |
Touch | n/a | ||||
Type | Monochrome LCD | OLED | LED | Analog | |
Functions | |||||
Audio Speaker | |||||
Clock | |||||
Phone | |||||
Vibration | |||||
Voice | |||||
Hardware | |||||
Accelerometer | |||||
Barometer or Altimeter | |||||
Ultraviolet Sensor | |||||
Water Resistance | 5 ATM | 5 ATM | 5 ATM | 5 ATM | |
Notifications | |||||
Phone | |||||
Emails | |||||
Texts | |||||
Software | |||||
Operating System | n/a | n/a | n/a | ||
Apps | |||||
Music | |||||
More Information | |||||
Check Amazon |