More Information | ||||||
Check Amazon | ||||||
Price and Release Date | ||||||
Suggested Price | $150 | $ | $180 | $200 | $ | $279 |
Release / Update | 2019 | 0000 | 2016 | 2014 | 2015 | 2021 |
Activity & Fitness | ||||||
Calories | ||||||
Distance | ||||||
Heart | ||||||
VO2max (Oxygen) | ||||||
Sleep | ||||||
Steps | ||||||
Stress mgt | ||||||
Female health | ||||||
Skin temp | ||||||
Breath rate | ||||||
Battery | ||||||
Duration | 14 days | 5 hours to 2.5 days | 3–4 days | 1 day | months | 30 days |
Rechargeable | ||||||
|
||||||
Compatibility Support | ||||||
Android | ||||||
iOS | ||||||
Windows Phone | ||||||
Mac | n/a | n/a | n/a | |||
Windows | n/a | n/a | n/a | |||
Connectivity Support | ||||||
Bluetooth | ||||||
Cellular | ||||||
GPS | ||||||
NFC | ||||||
Wi-Fi | ||||||
Display | ||||||
Color | ||||||
Resolution | 348 x 442 | 160 x 32 | 432 x 216 | 320 x 320 | 116 x 80 | |
Size | 1.65 inches | 1.8 inches | 1.5 inches | 1.63 inches | 0.54 inches | |
Touch | ||||||
Type | AMOLED | PMOLED | Super AMOLED | Super AMOLED | Analog | |
Functions | ||||||
Audio Speaker | Bluetooth | |||||
Clock | ||||||
Phone | ||||||
Vibration | ||||||
Voice | ||||||
Hardware | ||||||
Accelerometer | ||||||
Barometer or Altimeter | ||||||
Ultraviolet Sensor | ||||||
Water Resistance | 5 ATM | IP57 | IP68 | IP67 | 5 ATM | |
Notifications | ||||||
Phone | ||||||
Emails | ||||||
Texts | ||||||
Software | ||||||
Operating System | Wear OS | Tizen OS | Android Wear | n/a | ||
Apps | ||||||
Music | ||||||
More Information | ||||||
Check Amazon |