More Information | ||||
Check Amazon | ||||
Price and Release Date | ||||
Suggested Price | $ | $300 | $80 | $500 |
Release / Update | 0000 | 2015 | 2016 | 2021 |
Activity & Fitness | ||||
Calories | ||||
Distance | ||||
Heart | ||||
VO2max (Oxygen) | ||||
Sleep | ||||
Steps | ||||
Stress mgt | ||||
Female health | ||||
Skin temp | ||||
Breath rate | ||||
Battery | ||||
Duration | 5 hours to 2.5 days | 8 months | 30 days | |
Rechargeable | ||||
|
||||
Compatibility Support | ||||
Android | ||||
iOS | ||||
Windows Phone | ||||
Mac | n/a | n/a | ||
Windows | n/a | n/a | ||
Connectivity Support | ||||
Bluetooth | ||||
Cellular | ||||
GPS | ||||
NFC | ||||
Wi-Fi | ||||
Display | ||||
Color | ||||
Resolution | 160 x 32 | 480 x 480 | 116x80 | |
Size | 1.8 inches | 1.38 inches | 1.7 inches | |
Touch | ||||
Type | PMOLED | P-OLED | E-Ink | PMOLED |
Functions | ||||
Audio Speaker | ||||
Clock | ||||
Phone | ||||
Vibration | ||||
Voice | ||||
Hardware | ||||
Accelerometer | ||||
Barometer or Altimeter | ||||
Ultraviolet Sensor | ||||
Water Resistance | IP57 | 5 ATM | 10 ATM (100 Meters) | |
Notifications | ||||
Phone | ||||
Emails | ||||
Texts | ||||
Software | ||||
Operating System | Android Wear | n/a | Built-in | |
Apps | ||||
Music | ||||
More Information | ||||
Check Amazon |