More Information | |||
Check Amazon | |||
Price and Release Date | |||
Suggested Price | $150 | $150 | $500 |
Release / Update | 2014 | 2015 | 2021 |
Activity & Fitness | |||
Calories | |||
Distance | |||
Heart | |||
VO2max (Oxygen) | |||
Sleep | |||
Steps | |||
Stress mgt | |||
Female health | |||
Skin temp | |||
Breath rate | |||
Battery | |||
Duration | 5-7 days | 30 days | |
Rechargeable | |||
|
|||
Compatibility Support | |||
Android | |||
iOS | |||
Windows Phone | |||
Mac | n/a | ||
Windows | n/a | ||
Connectivity Support | |||
Bluetooth | |||
Cellular | |||
GPS | |||
NFC | |||
Wi-Fi | |||
Display | |||
Color | |||
Resolution | 168 x 144 | 116x80 | |
Size | 1.26 inches | 1.7 inches | |
Touch | |||
Type | e-paper | LCD | PMOLED |
Functions | |||
Audio Speaker | Bluetooth | ||
Clock | |||
Phone | |||
Vibration | |||
Voice | |||
Hardware | |||
Accelerometer | |||
Barometer or Altimeter | |||
Ultraviolet Sensor | |||
Water Resistance | 5 ATM | 5 ATM | 10 ATM (100 Meters) |
Notifications | |||
Phone | |||
Emails | |||
Texts | |||
Software | |||
Operating System | Pebble OS | Built-in | |
Apps | |||
Music | |||
More Information | |||
Check Amazon |