More Information | |||
Check Amazon | |||
Price and Release Date | |||
Suggested Price | $130 | $179.95 | $500 |
Release / Update | 2016 | 2017 | 2021 |
Activity & Fitness | |||
Calories | |||
Distance | |||
Heart | |||
VO2max (Oxygen) | |||
Sleep | |||
Steps | |||
Stress mgt | |||
Female health | |||
Skin temp | |||
Breath rate | |||
Battery | |||
Duration | 6 days | Up to 3 days | 30 days |
Rechargeable | |||
|
|||
Compatibility Support | |||
Android | |||
iOS | |||
Windows Phone | |||
Mac | n/a | ||
Windows | n/a | ||
Connectivity Support | |||
Bluetooth | |||
Cellular | |||
GPS | |||
NFC | |||
Wi-Fi | |||
Display | |||
Color | |||
Resolution | 208 x 208 | 160 x 80 | 116x80 |
Size | 1.04 inches | 1.18 inches | 1.7 inches |
Touch | |||
Type | Memory LCD | TFT LCD | PMOLED |
Functions | |||
Audio Speaker | |||
Clock | |||
Phone | |||
Vibration | |||
Voice | |||
Hardware | |||
Accelerometer | |||
Barometer or Altimeter | |||
Ultraviolet Sensor | |||
Water Resistance | IP68, 5 ATM | WR30 | 10 ATM (100 Meters) |
Notifications | |||
Phone | |||
Emails | |||
Texts | |||
Software | |||
Operating System | Built-in | ||
Apps | |||
Music | |||
More Information | |||
Check Amazon |