More Information | |||||
Check Amazon | |||||
Price and Release Date | |||||
Suggested Price | $60 | $140 | $200 | $250 | $500 |
Release / Update | 2012 | 2020 | 2014 | 2015 | 2021 |
Activity & Fitness | |||||
Calories | |||||
Distance | |||||
Heart | |||||
VO2max (Oxygen) | |||||
Sleep | |||||
Steps | |||||
Stress mgt | |||||
Female health | |||||
Skin temp | |||||
Breath rate | |||||
Battery | |||||
Duration | 6 months | 10 Days | 2 days | 10 days | 30 days |
Rechargeable | |||||
|
|||||
Compatibility Support | |||||
Android | |||||
iOS | |||||
Windows Phone | |||||
Mac | n/a | n/a | |||
Windows | n/a | n/a | |||
Connectivity Support | |||||
Bluetooth | |||||
Cellular | |||||
GPS | |||||
NFC | |||||
Wi-Fi | |||||
Display | |||||
Color | |||||
Resolution | 280 x 456 | 320 x 106 | 168 x 144 | 116x80 | |
Size | 1.6 inches | 1.37 inches | 1.26 inches | 1.7 inches | |
Touch | |||||
Type | AMOLED | Capacitative TFT | e-paper | PMOLED | |
Functions | |||||
Audio Speaker | |||||
Clock | |||||
Phone | |||||
Vibration | |||||
Voice | |||||
Hardware | |||||
Accelerometer | |||||
Barometer or Altimeter | |||||
Ultraviolet Sensor | |||||
Water Resistance | Splash resistant | 5 ATM (50 Meters) | IP67 | 5 ATM | 10 ATM (100 Meters) |
Notifications | |||||
Phone | |||||
Emails | |||||
Texts | |||||
Software | |||||
Operating System | n/a | Lite OS | n/a | Pebble OS | Built-in |
Apps | |||||
Music | |||||
More Information | |||||
Check Amazon |