More Information | ||||
Check Amazon | ||||
Price and Release Date | ||||
Suggested Price | $300 | $300 | $250 | $299 |
Release / Update | 2014 | 2015 | 2014 | 2020 |
Activity & Fitness | ||||
Calories | ||||
Distance | ||||
Heart | ||||
VO2max (Oxygen) | ||||
Sleep | ||||
Steps | ||||
Stress mgt | ||||
Female health | ||||
Skin temp | ||||
Breath rate | ||||
Battery | ||||
Duration | 2–3 days | 2–3 days | 2 days | 3 Days |
Rechargeable | ||||
|
||||
Compatibility Support | ||||
Android | ||||
iOS | ||||
Windows Phone | ||||
Mac | n/a | n/a | n/a | |
Windows | n/a | n/a | n/a | |
Connectivity Support | ||||
Bluetooth | ||||
Cellular | $ | |||
GPS | ||||
NFC | ||||
Wi-Fi | ||||
Display | ||||
Color | ||||
Resolution | 320 x 320 | 360 x 360 | 320 x 320 | 454 x 454 |
Size | 1.63 inches | 1.2 inches | 1.6 inches | 1.85 inches |
Touch | ||||
Type | Super AMOLED | Super AMOLED | TFT LCD | Retina AMOLED |
Functions | ||||
Audio Speaker | Bluetooth | Bluetooth | ||
Clock | ||||
Phone | ||||
Vibration | ||||
Voice | ||||
Hardware | ||||
Accelerometer | ||||
Barometer or Altimeter | ||||
Ultraviolet Sensor | ||||
Water Resistance | IP67 | IP68 | IP68 | IP68 |
Notifications | ||||
Phone | ||||
Emails | ||||
Texts | ||||
Software | ||||
Operating System | Tizen OS | Tizen OS | Android Wear | Wear OS |
Apps | ||||
Music | ||||
More Information | ||||
Check Amazon |