|
|
|
|
|
|
|
More Information | ||||||
| Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | ||
Price and Release Date | ||||||
| Suggested Price | $179 | $199 | $130 | $350 | $199 | $299 |
| Release / Update | 2019 | 2018 | 2021 | 2019 | 2017 | 2020 |
Activity & Fitness | ||||||
| Calories | ||||||
| Distance | ||||||
| Heart | ||||||
| VO2max (Oxygen) | ||||||
| Sleep | ||||||
| Steps | ||||||
| Stress mgt | ||||||
| Female health | ||||||
| Skin temp | ||||||
| Breath rate | ||||||
Battery | ||||||
| Duration | 24 days | 5 days | 8 Days | 2 days | 3 Days | |
| Rechargeable | ||||||
|
|
||||||
Compatibility Support | ||||||
| Android | ||||||
| iOS | ||||||
| Windows Phone | ||||||
| Mac | ||||||
| Windows | ||||||
Connectivity Support | ||||||
| Bluetooth | ||||||
| Cellular | ||||||
| GPS | Connected GPS | |||||
| NFC | ||||||
| Wi-Fi | ||||||
Display | ||||||
| Color | ||||||
| Resolution | 454 x 454 | 320 x 300 | 240 x 240 | 390 x 390 | 454 x 454 | |
| Size | 1.39 inches | 1.34 inches | 1.47 inches | 1.2 inches | 1.39 inches | 1.85 inches |
| Touch | ||||||
| Type | AMOLED | OLED | PMOLED | AMOLED | AMOLED | Retina AMOLED |
Functions | ||||||
| Audio Speaker | ||||||
| Clock | ||||||
| Phone | ||||||
| Vibration | ||||||
| Voice | ||||||
Hardware | ||||||
| Accelerometer | ||||||
| Barometer or Altimeter | ||||||
| Ultraviolet Sensor | ||||||
| Water Resistance | 5 ATM | 5 ATM | 5 ATM | 3 ATM | 5 ATM | IP68 |
Notifications | ||||||
| Phone | ||||||
| Emails | ||||||
| Texts | ||||||
Software | ||||||
| Operating System | Built-in | Propriertary | Built-in | Wear OS | Android Wear 2 | Wear OS |
| Apps | ||||||
| Music | ||||||
More Information | ||||||
| Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | ||























