More Information | ||||
Check Amazon | ||||
Price and Release Date | ||||
Suggested Price | $125 | $300 | $99 | $350 |
Release / Update | 2015 | 2021 | 2013 | 2016 |
Activity & Fitness | ||||
Calories | ||||
Distance | ||||
Heart | ||||
VO2max (Oxygen) | ||||
Sleep | ||||
Steps | ||||
Stress mgt | ||||
Female health | ||||
Skin temp | ||||
Breath rate | ||||
Battery | ||||
Duration | 7 days | 72 hours | 5–7 days | 4 days |
Rechargeable | ||||
|
||||
Compatibility Support | ||||
Android | ||||
iOS | ||||
Windows Phone | ||||
Mac | n/a | n/a | ||
Windows | n/a | n/a | ||
Connectivity Support | ||||
Bluetooth | ||||
Cellular | Yes +$ | |||
GPS | ||||
NFC | ||||
Wi-Fi | ||||
Display | ||||
Color | n/a | |||
Resolution | n/a | 454 x 454 | 168 x 144 | 360 x 360 |
Size | n/a | 1.4 inches | 1.26 inches | 1.3 inches |
Touch | n/a | |||
Type | n/a | AMOLED | e-paper | Fullcolor AOD |
Functions | ||||
Audio Speaker | ||||
Clock | ||||
Phone | ||||
Vibration | ||||
Voice | ||||
Hardware | ||||
Accelerometer | ||||
Barometer or Altimeter | ||||
Ultraviolet Sensor | ||||
Water Resistance | IP67 | IP68 | 5 ATM | IP68 |
Notifications | ||||
Phone | ||||
Emails | ||||
Texts | ||||
Software | ||||
Operating System | n/a | WearOS 3 | Pebble OS | Tizen OS |
Apps | ||||
Music | Spotify | |||
More Information | ||||
Check Amazon |