More Information | ||||
Check Amazon | ||||
Price and Release Date | ||||
Suggested Price | $250 | $100 | $100 | $120 |
Release / Update | 2015 | 2022 | 2013 | 2015 |
Activity & Fitness | ||||
Calories | ||||
Distance | ||||
Heart | $ | $ | ||
VO2max (Oxygen) | ||||
Sleep | ||||
Steps | ||||
Stress mgt | ||||
Female health | ||||
Skin temp | ||||
Breath rate | ||||
Battery | ||||
Duration | 48 hours (without GPS) | 10 days | 5 days | 8 days (without notifications) |
Rechargeable | ||||
|
||||
Compatibility Support | ||||
Android | ||||
iOS | ||||
Windows Phone | ||||
Mac | n/a | n/a | n/a | |
Windows | n/a | n/a | n/a | |
Connectivity Support | ||||
Bluetooth | ||||
Cellular | ||||
GPS | ||||
NFC | ||||
Wi-Fi | ||||
Display | ||||
Color | ||||
Resolution | 320 x 128 | 360 x 320 | ||
Size | 1.36 inches | 1.55 inches | ||
Touch | ||||
Type | Capacitative TFT | AMOLED | LED | LED |
Functions | ||||
Audio Speaker | ||||
Clock | ||||
Phone | ||||
Vibration | ||||
Voice | ||||
Hardware | ||||
Accelerometer | ||||
Barometer or Altimeter | ||||
Ultraviolet Sensor | ||||
Water Resistance | IPX7 | 5 ATM (50 Meters) | 2 ATM | 2 ATM |
Notifications | ||||
Phone | ||||
Emails | ||||
Texts | ||||
Software | ||||
Operating System | n/a | Built-in | n/a | n/a |
Apps | ||||
Music | ||||
More Information | ||||
Check Amazon |